Competition
Harrogate League
A district league founded in 1975, part of the North Yorkshire competition structure since 2014.
- Established 1975
Standings
League tables
League tables and results for the 2026-27 season.
How league points are awarded
This league awards bonus points, so a team can finish above another with fewer wins. These are the rules applied to the tables below, which are worked out from the results entered on this site.
- 5Win
- 3Draw
- 2Loss by 4 goals or fewer
- 1Loss, where the losing team scored more than half of the winning score
Division 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Blacks | 5 | 4 | 0 | 1 | +20 | 21 |
| 2 | Ripon Royals | 4 | 3 | 0 | 1 | +33 | 16 |
| 3 | Raiders | 4 | 3 | 0 | 1 | +32 | 16 |
| 4 | Alliance | 3 | 3 | 0 | 0 | +93 | 15 |
| 5 | Ravens | 4 | 2 | 0 | 2 | +26 | 12 |
| 6 | Mavericks 1 | 3 | 2 | 0 | 1 | +28 | 11 |
| 7 | Rooks | 4 | 1 | 0 | 3 | +10 | 8 |
| 8 | Tigers | 3 | 1 | 0 | 2 | -32 | 6 |
| 9 | Vipers | 4 | 0 | 0 | 4 | -95 | 2 |
| 10 | Claro | 4 | 0 | 0 | 4 | -115 | 0 |
Worked out from 19 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 1 fixtures and resultsDivision 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Whites | 5 | 3 | 0 | 2 | -4 | 17 |
| 2 | Lightning | 4 | 3 | 0 | 1 | +44 | 16 |
| 3 | Falcons | 3 | 3 | 0 | 0 | +92 | 15 |
| 4 | Spartans | 4 | 2 | 0 | 2 | -10 | 13 |
| 5 | Flames | 5 | 2 | 0 | 3 | -50 | 13 |
| 6 | Angels 1 | 3 | 2 | 0 | 1 | +36 | 12 |
| 7 | Diamonds | 4 | 2 | 0 | 2 | +29 | 12 |
| 8 | Hawks | 4 | 1 | 0 | 3 | -70 | 7 |
| 9 | Blackbirds | 4 | 0 | 0 | 4 | -67 | 3 |
Worked out from 18 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 2 fixtures and resultsDivision 3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Storm | 3 | 3 | 0 | 0 | +50 | 15 |
| 2 | Fire | 3 | 3 | 0 | 0 | +20 | 15 |
| 3 | Rubies | 3 | 2 | 0 | 1 | +31 | 11 |
| 4 | Mavericks 2 | 3 | 1 | 0 | 2 | 0 | 7 |
| 5 | Fillies | 2 | 1 | 0 | 1 | -6 | 6 |
| 6 | Kestrels | 3 | 0 | 0 | 3 | -63 | 3 |
| 7 | Athena | 2 | 0 | 0 | 2 | -16 | 2 |
| 8 | Stars | 1 | 0 | 0 | 1 | -16 | 1 |
Worked out from 10 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 3 fixtures and resultsDivision 4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Larks | 3 | 3 | 0 | 0 | +101 | 15 |
| 2 | Angels 2 | 3 | 3 | 0 | 0 | +81 | 15 |
| 3 | Flyers | 3 | 2 | 0 | 1 | +45 | 11 |
| 4 | Puffins | 3 | 2 | 0 | 1 | +22 | 11 |
| 5 | Opals | 3 | 1 | 0 | 2 | -41 | 6 |
| 6 | Blizzard | 3 | 1 | 0 | 2 | -13 | 5 |
| 7 | Gems | 3 | 0 | 0 | 3 | -77 | 1 |
| 8 | Ospreys | 3 | 0 | 0 | 3 | -118 | 0 |
Worked out from 12 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 4 fixtures and results