Competition
Harrogate League
A district league founded in 1975, part of the North Yorkshire competition structure since 2014.
- Established 1975
Standings
League tables
League tables and results for the 2026-27 season.
How league points are awarded
This league awards bonus points, so a team can finish above another with fewer wins. These are the rules applied to the tables below, which are worked out from the results entered on this site.
- 5Win
- 3Draw
- 2Loss by 4 goals or fewer
- 1Loss, where the losing team scored more than half of the winning score
Division 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blacks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ripon Royals | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alliance | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tigers | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Claro | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mavericks 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Worked out from 0 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 1 fixtures and resultsDivision 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angels 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Diamonds | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Flames | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Whites | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
Worked out from 0 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 2 fixtures and resultsDivision 3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kestrels | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rubies | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mavericks 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Storm | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fillies | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athena | 0 | 0 | 0 | 0 | 0 | 0 |
Worked out from 0 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 3 fixtures and resultsDivision 4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Angels 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Larks | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Opals | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gems | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Puffins | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 |
Worked out from 0 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
Division 4 fixtures and results