Competition
Junior League
U12, U14 and U16 matches played indoors on Sunday afternoons at centrally organised venues.
- Sunday afternoons
Standings
League tables
League tables and results for the 2026-27 Phase 1 season.
How league points are awarded
This league awards bonus points, so a team can finish above another with fewer wins. These are the rules applied to the tables below, which are worked out from the results entered on this site.
- 5Win
- 3Draw
- 2Loss by 4 goals or fewer
- 1Loss, where the losing team scored more than half of the winning score
U12 League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | York Falcons | 4 | 4 | 0 | 0 | +172 | 20 |
| 2 | Hi-Lites Achievers | 3 | 3 | 0 | 0 | +110 | 15 |
| 3 | Otley Orcas | 4 | 3 | 0 | 1 | +72 | 15 |
| 4 | Claro U12 | 4 | 3 | 0 | 1 | +10 | 15 |
| 5 | York Kestrels | 2 | 2 | 0 | 0 | +40 | 10 |
| 6 | Ripon Rockets Thunder | 3 | 2 | 0 | 1 | +9 | 10 |
| 7 | Phoenix Potions | 4 | 1 | 0 | 3 | -22 | 6 |
| 8 | Twisters Black | 4 | 1 | 0 | 3 | -30 | 6 |
| 9 | Ripon Rockets Eclipse | 2 | 0 | 0 | 2 | -71 | 0 |
| 10 | Hi-Lites Strivers | 4 | 0 | 0 | 4 | -121 | 0 |
| 11 | Twisters Blue | 4 | 0 | 0 | 4 | -169 | 0 |
Worked out from 19 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
U12 League fixtures and resultsU12 Division 1 table not published here yet
The table is worked out from the results entered for this division. It will appear as soon as the first result is recorded.
U12 Division 2 table not published here yet
The table is worked out from the results entered for this division. It will appear as soon as the first result is recorded.
U14 Division 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | York Flamingos | 4 | 3 | 1 | 0 | +94 | 18 |
| 2 | Hi-Lites Jewels | 3 | 3 | 0 | 0 | +61 | 15 |
| 3 | Claro Pink | 3 | 2 | 1 | 0 | +61 | 13 |
| 4 | Claro Teal | 3 | 2 | 0 | 1 | +28 | 10 |
| 5 | Phoenix Firebolts | 2 | 1 | 1 | 0 | +11 | 8 |
| 6 | Ripon Rockets Apollo | 3 | 1 | 1 | 1 | -18 | 8 |
| 7 | York Finches | 4 | 0 | 0 | 4 | -70 | 3 |
| 8 | Otley Lemurs | 3 | 0 | 0 | 3 | -76 | 2 |
| 9 | Hi-Lites Gems | 3 | 0 | 0 | 3 | -91 | 0 |
Worked out from 14 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
U14 Division 1 fixtures and resultsU14 Division 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | York Kites | 4 | 4 | 0 | 0 | +67 | 20 |
| 2 | Otley Huskies | 4 | 4 | 0 | 0 | +57 | 20 |
| 3 | York Hawks | 4 | 3 | 0 | 1 | +20 | 17 |
| 4 | Claro Navy | 4 | 2 | 0 | 2 | +24 | 13 |
| 5 | Tornadoes Black | 4 | 2 | 0 | 2 | -3 | 11 |
| 6 | Hi-Lites Diamonds | 4 | 2 | 0 | 2 | -11 | 10 |
| 7 | Phoenix Risers | 4 | 1 | 0 | 3 | +7 | 9 |
| 8 | Ripon Rockets Mercury | 4 | 1 | 0 | 3 | -37 | 6 |
| 9 | Tornadoes Blue | 4 | 1 | 0 | 3 | -56 | 5 |
| 10 | Thirsk Ambers | 4 | 0 | 0 | 4 | -68 | 2 |
Worked out from 20 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
U14 Division 2 fixtures and resultsU16 Division 1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ripon Rockets | 3 | 3 | 0 | 0 | +83 | 15 |
| 2 | York Wrens | 3 | 3 | 0 | 0 | +79 | 15 |
| 3 | Ripon Rockets Comets | 4 | 3 | 0 | 1 | -3 | 15 |
| 4 | Otley Panthers | 3 | 2 | 0 | 1 | +33 | 11 |
| 5 | Otley Badgers | 4 | 1 | 0 | 3 | -24 | 8 |
| 6 | York Starlings | 3 | 1 | 0 | 2 | +4 | 7 |
| 7 | Hi-Lites Stars | 3 | 1 | 0 | 2 | -34 | 6 |
| 8 | Cyclones Black | 3 | 1 | 0 | 2 | -40 | 5 |
| 9 | Phoenix Charms | 4 | 0 | 0 | 4 | -98 | 2 |
Worked out from 15 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
U16 Division 1 fixtures and resultsU16 Division 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Claro U16 | 3 | 3 | 0 | 0 | +74 | 15 |
| 2 | Hi-Lites Stripes | 3 | 2 | 0 | 1 | +31 | 11 |
| 3 | York Kiwis | 2 | 2 | 0 | 0 | +49 | 10 |
| 4 | Sherburn Suns | 2 | 2 | 0 | 0 | +32 | 10 |
| 5 | Cyclones Blue | 4 | 1 | 0 | 3 | -64 | 6 |
| 6 | Phoenix Spells | 2 | 0 | 0 | 2 | -17 | 2 |
| 7 | Sherburn Stars | 4 | 0 | 0 | 4 | -105 | 0 |
Worked out from 10 results entered on this site. 5 points for a win, 3 for a draw, 2 for losing by four goals or fewer, and 1 for losing while scoring more than half the winner's total.
Scroll the table sideways to see every column.
U16 Division 2 fixtures and results